Rod Laver Arena - Men's Singles - Semis | ||||||
| Points | 1 | 2 | 3 | 4 | 5 | |
| R.Federer SUI(3) | 77 | 2 | 65 | 4 | ||
| R.Nadal ESP(2) | 65 | 6 | 77 | 6 | ||
| Elapsed Time by Set: | 56 | 44 | 67 | 55 | ||
| Match Summary | ||||
| ||||
| 86 of 135 = 64 % | 1st Serve % | 109 of 141 = 77 % | ||
| 11 | Aces | 4 | ||
| 5 | Double Faults | 1 | ||
| 63 | Unforced Errors | 34 | ||
| 57 of 86 = 66 % | Winning % on 1st Serve | 75 of 109 = 69 % | ||
| 27 of 49 = 55 % | Winning % on 2nd Serve | 20 of 32 = 63 % | ||
| 46 | Winners | 36 | ||
| 46 of 141 = 33 % | Receiving Points Won | 51 of 135 = 38 % | ||
| 3 of 10 = 30 % | Break Point Conversions | 6 of 16 = 38 % | ||
| 35 of 57 = 61 % | Net Approaches | 5 of 15 = 33 % | ||
| 130 | Total Points Won | 146 | ||
| 207 KMH | Fastest Serve Speed | 194 KMH | ||
| 185 KMH | Average 1st Serve Speed | 172 KMH | ||
| 154 KMH | Average 2nd Serve Speed | 137 KMH | ||
