
| |||||||||||||||||
| Jo-Wilfried Tsonga FRA (10) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Taylor Dent USA | 4 | 3 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 36 | 31 | 34 | |||||
| Match Summary | ||||||
| Tsonga(FRA) | Dent(USA) | |||||
| 1st Serve % | 42 of 73 = 58 % | 40 of 85 = 47 % | ||||
| Aces | 12 | 4 | ||||
| Double Faults | 0 | 7 | ||||
| Unforced Errors | 10 | 26 | ||||
| Winning % on 1st Serve | 36 of 42 = 86 % | 28 of 40 = 70 % | ||||
| Winning % on 2nd Serve | 19 of 31 = 61 % | 21 of 45 = 47 % | ||||
| Winners (Including Service) | 42 | 25 | ||||
| Receiving Points Won | 36 of 92 = 39 % | 18 of 73 = 25 % | ||||
| Break Point Conversions | 5 of 11 = 45 % | 1 of 1 = 100 % | ||||
| Net Approaches | 12 of 20 = 60 % | 23 of 44 = 52 % | ||||
| Total Points Won | 91 | 67 | ||||
| Fastest Serve Speed | 215 KMH | 231 KMH | ||||
| Average 1st Serve Speed | 191 KMH | 203 KMH | ||||
| Average 2nd Serve Speed | 147 KMH | 172 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more