
| |||||||||||||||||
| Fernando Verdasco ESP (9) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Ivan Sergeyev UKR | 1 | 2 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 24 | 36 | 49 | |||||
| Match Summary | ||||||
| Verdasco(ESP) | Sergeyev(UKR) | |||||
| 1st Serve % | 57 of 81 = 70 % | 34 of 84 = 40 % | ||||
| Aces | 6 | 0 | ||||
| Double Faults | 6 | 7 | ||||
| Unforced Errors | 26 | 40 | ||||
| Winning % on 1st Serve | 41 of 57 = 72 % | 18 of 34 = 53 % | ||||
| Winning % on 2nd Serve | 11 of 24 = 46 % | 17 of 50 = 34 % | ||||
| Winners (Including Service) | 38 | 16 | ||||
| Receiving Points Won | 49 of 91 = 54 % | 29 of 87 = 33 % | ||||
| Break Point Conversions | 8 of 18 = 44 % | 1 of 5 = 20 % | ||||
| Net Approaches | 13 of 18 = 72 % | 8 of 13 = 62 % | ||||
| Total Points Won | 101 | 64 | ||||
| Fastest Serve Speed | 210 KMH | 195 KMH | ||||
| Average 1st Serve Speed | 177 KMH | 180 KMH | ||||
| Average 2nd Serve Speed | 154 KMH | 142 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more