
| |||||||||||||||||
| Aravane Rezai FRA (26) | 6 | 6 | |||||||||||||||
| |||||||||||||||||
| Sania Mirza IND | 4 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 39 | 30 | ||||||
| Match Summary | ||||||
| Rezai(FRA) | Mirza(IND) | |||||
| 1st Serve % | 38 of 67 = 57 % | 31 of 58 = 53 % | ||||
| Aces | 1 | 3 | ||||
| Double Faults | 4 | 5 | ||||
| Unforced Errors | 22 | 28 | ||||
| Winning % on 1st Serve | 27 of 38 = 71 % | 20 of 31 = 65 % | ||||
| Winning % on 2nd Serve | 16 of 29 = 55 % | 12 of 27 = 44 % | ||||
| Winners (Including Service) | 20 | 10 | ||||
| Receiving Points Won | 26 of 63 = 41 % | 24 of 71 = 34 % | ||||
| Break Point Conversions | 4 of 9 = 44 % | 1 of 8 = 13 % | ||||
| Net Approaches | 2 of 2 = 100 % | 0 of 1 = 0 % | ||||
| Total Points Won | 69 | 56 | ||||
| Fastest Serve Speed | 177 KMH | 170 KMH | ||||
| Average 1st Serve Speed | 151 KMH | 151 KMH | ||||
| Average 2nd Serve Speed | 127 KMH | 128 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more