
| |||||||||||||||||
| Marcel Granollers ESP | 5 | 2 | 6 | 6 | 6 | ||||||||||||
| |||||||||||||||||
| Robin Soderling SWE (8) | 7 | 6 | 4 | 4 | 2 | ||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 45 | 31 | 35 | 45 | 45 | |||
| Set 3 Summary | ||||||
| Granollers(ESP) | Soderling(SWE) | |||||
| 1st Serve % | 26 of 30 = 87 % | 13 of 24 = 54 % | ||||
| Aces | 3 | 1 | ||||
| Double Faults | 1 | 1 | ||||
| Unforced Errors | 9 | 10 | ||||
| Winning % on 1st Serve | 18 of 26 = 69 % | 10 of 13 = 77 % | ||||
| Winning % on 2nd Serve | 3 of 4 = 75 % | 6 of 11 = 55 % | ||||
| Winners (Including Service) | 7 | 8 | ||||
| Receiving Points Won | 8 of 25 = 32 % | 9 of 31 = 29 % | ||||
| Break Point Conversions | 1 of 1 = 100 % | 0 of 1 = 0 % | ||||
| Net Approaches | 4 of 6 = 67 % | 4 of 5 = 80 % | ||||
| Total Points Won | 29 | 25 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more