
| |||||||||||||||||
| Marcel Granollers ESP | 5 | 2 | 6 | 6 | 6 | ||||||||||||
| |||||||||||||||||
| Robin Soderling SWE (8) | 7 | 6 | 4 | 4 | 2 | ||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 45 | 31 | 35 | 45 | 45 | |||
| Set 2 Summary | ||||||
| Granollers(ESP) | Soderling(SWE) | |||||
| 1st Serve % | 9 of 23 = 39 % | 17 of 22 = 77 % | ||||
| Aces | 0 | 3 | ||||
| Unforced Errors | 5 | 7 | ||||
| Winning % on 1st Serve | 5 of 9 = 56 % | 15 of 17 = 88 % | ||||
| Winning % on 2nd Serve | 5 of 14 = 36 % | 2 of 5 = 40 % | ||||
| Winners (Including Service) | 3 | 11 | ||||
| Receiving Points Won | 5 of 22 = 23 % | 13 of 23 = 57 % | ||||
| Break Point Conversions | 0 of 0 = 0 % | 2 of 5 = 40 % | ||||
| Net Approaches | 3 of 6 = 50 % | 7 of 9 = 78 % | ||||
| Total Points Won | 15 | 30 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more