
| |||||||||||||||||
| Simon Greul GER | 77 | 4 | 2 | 1 | |||||||||||||
| |||||||||||||||||
| Tommy Haas GER (18) | 65 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 69 | 41 | 34 | 26 | ||||
| Match Summary | ||||||
| Greul(GER) | Haas(GER) | |||||
| 1st Serve % | 66 of 138 = 48 % | 70 of 110 = 64 % | ||||
| Aces | 3 | 14 | ||||
| Double Faults | 8 | 5 | ||||
| Unforced Errors | 39 | 41 | ||||
| Winning % on 1st Serve | 42 of 66 = 64 % | 47 of 70 = 67 % | ||||
| Winning % on 2nd Serve | 30 of 72 = 42 % | 27 of 40 = 68 % | ||||
| Winners (Including Service) | 37 | 57 | ||||
| Receiving Points Won | 36 of 115 = 31 % | 66 of 146 = 45 % | ||||
| Break Point Conversions | 2 of 4 = 50 % | 8 of 23 = 35 % | ||||
| Net Approaches | 27 of 36 = 75 % | 19 of 27 = 70 % | ||||
| Total Points Won | 108 | 140 | ||||
| Fastest Serve Speed | 199 KMH | 194 KMH | ||||
| Average 1st Serve Speed | 184 KMH | 178 KMH | ||||
| Average 2nd Serve Speed | 147 KMH | 153 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more