
| |||||||||||||||||
| Jo-Wilfried Tsonga FRA (10) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Sergiy Stakhovsky UKR | 3 | 4 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 32 | 41 | 38 | |||||
| Match Summary | ||||||
| Tsonga(FRA) | Stakhovsky(UKR) | |||||
| 1st Serve % | 57 of 87 = 66 % | 57 of 95 = 60 % | ||||
| Aces | 15 | 5 | ||||
| Double Faults | 1 | 6 | ||||
| Unforced Errors | 23 | 35 | ||||
| Winning % on 1st Serve | 46 of 57 = 81 % | 35 of 57 = 61 % | ||||
| Winning % on 2nd Serve | 16 of 30 = 53 % | 18 of 38 = 47 % | ||||
| Winners (Including Service) | 33 | 26 | ||||
| Receiving Points Won | 42 of 101 = 42 % | 25 of 88 = 28 % | ||||
| Break Point Conversions | 5 of 10 = 50 % | 2 of 6 = 33 % | ||||
| Net Approaches | 16 of 31 = 52 % | 23 of 41 = 56 % | ||||
| Total Points Won | 104 | 78 | ||||
| Fastest Serve Speed | 214 KMH | 204 KMH | ||||
| Average 1st Serve Speed | 176 KMH | 179 KMH | ||||
| Average 2nd Serve Speed | 138 KMH | 142 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more