
| |||||||||||||||||
| Novak Djokovic SRB (3) | 7 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Daniel Gimeno-Traver ESP | 5 | 3 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 49 | 40 | 32 | |||||
| Match Summary | ||||||
| Djokovic(SRB) | Gimeno-Traver(ESP) | |||||
| 1st Serve % | 62 of 90 = 69 % | 55 of 91 = 60 % | ||||
| Aces | 4 | 5 | ||||
| Double Faults | 5 | 5 | ||||
| Unforced Errors | 23 | 42 | ||||
| Winning % on 1st Serve | 47 of 62 = 76 % | 39 of 55 = 71 % | ||||
| Winning % on 2nd Serve | 16 of 28 = 57 % | 12 of 36 = 33 % | ||||
| Winners (Including Service) | 23 | 24 | ||||
| Receiving Points Won | 40 of 96 = 42 % | 27 of 95 = 28 % | ||||
| Break Point Conversions | 5 of 14 = 36 % | 1 of 6 = 17 % | ||||
| Net Approaches | 15 of 24 = 63 % | 18 of 22 = 82 % | ||||
| Total Points Won | 103 | 78 | ||||
| Fastest Serve Speed | 198 KMH | 192 KMH | ||||
| Average 1st Serve Speed | 175 KMH | 176 KMH | ||||
| Average 2nd Serve Speed | 158 KMH | 153 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more