
| |||||||||||||||||
| Andy Murray GBR (5) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Kevin Anderson RSA | 1 | 1 | 2 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 28 | 32 | 37 | |||||
| Set 3 Summary | ||||||
| Murray(GBR) | Anderson(RSA) | |||||
| 1st Serve % | 7 of 21 = 33 % | 22 of 30 = 73 % | ||||
| Aces | 3 | 1 | ||||
| Double Faults | 0 | 1 | ||||
| Unforced Errors | 5 | 11 | ||||
| Winning % on 1st Serve | 5 of 7 = 71 % | 10 of 22 = 45 % | ||||
| Winning % on 2nd Serve | 8 of 14 = 57 % | 3 of 8 = 38 % | ||||
| Winners (Including Service) | 11 | 9 | ||||
| Receiving Points Won | 17 of 31 = 55 % | 8 of 21 = 38 % | ||||
| Break Point Conversions | 3 of 4 = 75 % | 1 of 1 = 100 % | ||||
| Net Approaches | 5 of 7 = 71 % | 6 of 17 = 35 % | ||||
| Total Points Won | 30 | 21 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more