
| |||||||||||||||||
| Andy Murray GBR (5) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Kevin Anderson RSA | 1 | 1 | 2 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 28 | 32 | 37 | |||||
| Set 2 Summary | ||||||
| Murray(GBR) | Anderson(RSA) | |||||
| 1st Serve % | 7 of 17 = 41 % | 16 of 27 = 59 % | ||||
| Aces | 3 | 1 | ||||
| Double Faults | 1 | 1 | ||||
| Unforced Errors | 6 | 9 | ||||
| Winning % on 1st Serve | 6 of 7 = 86 % | 9 of 16 = 56 % | ||||
| Winning % on 2nd Serve | 7 of 10 = 70 % | 2 of 11 = 18 % | ||||
| Winners (Including Service) | 14 | 7 | ||||
| Receiving Points Won | 16 of 28 = 57 % | 4 of 18 = 22 % | ||||
| Break Point Conversions | 3 of 5 = 60 % | 0 of 3 = 0 % | ||||
| Net Approaches | 8 of 8 = 100 % | 7 of 14 = 50 % | ||||
| Total Points Won | 29 | 15 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more