
| |||||||||||||||||
| Andy Murray GBR (5) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Kevin Anderson RSA | 1 | 1 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 28 | 32 | 37 | |||||
| Match Summary | ||||||
| Murray(GBR) | Anderson(RSA) | |||||
| 1st Serve % | 23 of 65 = 35 % | 51 of 74 = 69 % | ||||
| Aces | 9 | 2 | ||||
| Double Faults | 1 | 2 | ||||
| Unforced Errors | 18 | 30 | ||||
| Winning % on 1st Serve | 20 of 23 = 87 % | 26 of 51 = 51 % | ||||
| Winning % on 2nd Serve | 25 of 42 = 60 % | 6 of 23 = 26 % | ||||
| Winners (Including Service) | 37 | 20 | ||||
| Receiving Points Won | 42 of 76 = 55 % | 20 of 66 = 30 % | ||||
| Break Point Conversions | 8 of 12 = 67 % | 1 of 4 = 25 % | ||||
| Net Approaches | 16 of 18 = 89 % | 19 of 44 = 43 % | ||||
| Total Points Won | 87 | 52 | ||||
| Fastest Serve Speed | 212 KMH | 208 KMH | ||||
| Average 1st Serve Speed | 195 KMH | 194 KMH | ||||
| Average 2nd Serve Speed | 147 KMH | 171 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more