
| |||||||||||||||||
| Yuliana Fedak UKR | 710 | 77 | |||||||||||||||
| |||||||||||||||||
| Kristina Mladenovic FRA | 68 | 64 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 70 | 62 | ||||||
| Match Summary | ||||||
| Fedak(UKR) | Mladenovic(FRA) | |||||
| 1st Serve % | 61 of 101 = 60 % | 64 of 104 = 62 % | ||||
| Aces | 1 | 8 | ||||
| Double Faults | 8 | 10 | ||||
| Winning % on 1st Serve | 45 of 61 = 74 % | 44 of 64 = 69 % | ||||
| Winning % on 2nd Serve | 15 of 40 = 38 % | 13 of 40 = 33 % | ||||
| Receiving Points Won | 47 of 114 = 41 % | 41 of 109 = 38 % | ||||
| Break Point Conversions | 4 of 14 = 29 % | 4 of 10 = 40 % | ||||
| Total Points Won | 107 | 98 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more