
| |||||||||||||||||
| Simon Stadler GER | 2 | 4 | |||||||||||||||
| |||||||||||||||||
| Kevin Anderson RSA (21) | 6 | 6 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 33 | 39 | ||||||
| Set 1 Summary | ||||||
| Stadler(GER) | Anderson(RSA) | |||||
| 1st Serve % | 12 of 26 = 46 % | 18 of 25 = 72 % | ||||
| Aces | 0 | 4 | ||||
| Double Faults | 1 | 0 | ||||
| Winning % on 1st Serve | 7 of 12 = 58 % | 11 of 18 = 61 % | ||||
| Winning % on 2nd Serve | 6 of 14 = 43 % | 7 of 7 = 100 % | ||||
| Receiving Points Won | 7 of 25 = 28 % | 13 of 27 = 48 % | ||||
| Break Point Conversions | 0 of 3 = 0 % | 2 of 4 = 50 % | ||||
| Total Points Won | 20 | 31 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more