
| |||||||||||||||||
| Simon Stadler GER | 2 | 4 | |||||||||||||||
| |||||||||||||||||
| Kevin Anderson RSA (21) | 6 | 6 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 33 | 39 | ||||||
| Match Summary | ||||||
| Stadler(GER) | Anderson(RSA) | |||||
| 1st Serve % | 38 of 59 = 64 % | 39 of 52 = 75 % | ||||
| Aces | 1 | 6 | ||||
| Double Faults | 2 | 1 | ||||
| Winning % on 1st Serve | 24 of 38 = 63 % | 28 of 39 = 72 % | ||||
| Winning % on 2nd Serve | 9 of 21 = 43 % | 10 of 13 = 77 % | ||||
| Receiving Points Won | 14 of 53 = 26 % | 26 of 61 = 43 % | ||||
| Break Point Conversions | 0 of 3 = 0 % | 3 of 8 = 38 % | ||||
| Total Points Won | 47 | 64 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more