
| |||||||||||||||||
| Donald Young USA | 77 | 77 | |||||||||||||||
| |||||||||||||||||
| Takao Suzuki JPN | 60 | 62 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 43 | 47 | ||||||
| Set 1 Summary | ||||||
| Young(USA) | Suzuki(JPN) | |||||
| 1st Serve % | 19 of 33 = 58 % | 23 of 37 = 62 % | ||||
| Aces | 0 | 1 | ||||
| Double Faults | 2 | 2 | ||||
| Winning % on 1st Serve | 14 of 19 = 74 % | 15 of 23 = 65 % | ||||
| Winning % on 2nd Serve | 8 of 14 = 57 % | 2 of 14 = 14 % | ||||
| Receiving Points Won | 20 of 39 = 51 % | 11 of 35 = 31 % | ||||
| Break Point Conversions | 2 of 2 = 100 % | 2 of 2 = 100 % | ||||
| Total Points Won | 42 | 28 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more