
| |||||||||||||||||
| Matthew Ebden AUS | 7 | 6 | |||||||||||||||
| |||||||||||||||||
| Michal Przysiezny POL | 5 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 47 | 40 | ||||||
| Match Summary | ||||||
| Ebden(AUS) | Przysiezny(POL) | |||||
| 1st Serve % | 46 of 66 = 70 % | 29 of 58 = 50 % | ||||
| Aces | 9 | 4 | ||||
| Double Faults | 2 | 3 | ||||
| Unforced Errors | 23 | 25 | ||||
| Winning % on 1st Serve | 38 of 46 = 83 % | 22 of 29 = 76 % | ||||
| Winning % on 2nd Serve | 10 of 20 = 50 % | 15 of 29 = 52 % | ||||
| Winners (Including Service) | 24 | 18 | ||||
| Receiving Points Won | 21 of 61 = 34 % | 18 of 68 = 26 % | ||||
| Break Point Conversions | 2 of 5 = 40 % | 0 of 3 = 0 % | ||||
| Net Approaches | 10 of 13 = 77 % | 12 of 16 = 75 % | ||||
| Total Points Won | 69 | 55 | ||||
| Fastest Serve Speed | 199 KMH | 205 KMH | ||||
| Average 1st Serve Speed | 180 KMH | 189 KMH | ||||
| Average 2nd Serve Speed | 139 KMH | 152 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more