
| |||||||||||||||||
| Shannon Golds AUS | 2 | 3 | |||||||||||||||
| |||||||||||||||||
| Vesna Manasieva RUS (20) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 38 | 48 | ||||||
| Match Summary | ||||||
| Golds(AUS) | Manasieva(RUS) | |||||
| 1st Serve % | 52 of 83 = 63 % | 29 of 53 = 55 % | ||||
| Aces | 2 | 2 | ||||
| Double Faults | 6 | 3 | ||||
| Unforced Errors | 41 | 26 | ||||
| Winning % on 1st Serve | 29 of 52 = 56 % | 22 of 29 = 76 % | ||||
| Winning % on 2nd Serve | 12 of 31 = 39 % | 15 of 24 = 63 % | ||||
| Winners (Including Service) | 18 | 23 | ||||
| Receiving Points Won | 16 of 56 = 29 % | 42 of 89 = 47 % | ||||
| Break Point Conversions | 1 of 5 = 20 % | 4 of 18 = 22 % | ||||
| Net Approaches | 6 of 11 = 55 % | 7 of 10 = 70 % | ||||
| Total Points Won | 57 | 79 | ||||
| Fastest Serve Speed | 153 KMH | 171 KMH | ||||
| Average 1st Serve Speed | 143 KMH | 143 KMH | ||||
| Average 2nd Serve Speed | 126 KMH | 115 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more