
| |||||||||||||||||
| Alexandra Panova RUS | 6 | 63 | 3 | ||||||||||||||
| |||||||||||||||||
| Naomi Cavaday GBR | 3 | 77 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 37 | 67 | 38 | |||||
| Match Summary | ||||||
| Panova(RUS) | Cavaday(GBR) | |||||
| 1st Serve % | 50 of 84 = 60 % | 60 of 108 = 56 % | ||||
| Aces | 2 | 2 | ||||
| Double Faults | 2 | 6 | ||||
| Unforced Errors | 51 | 40 | ||||
| Winning % on 1st Serve | 29 of 50 = 58 % | 38 of 60 = 63 % | ||||
| Winning % on 2nd Serve | 17 of 34 = 50 % | 24 of 48 = 50 % | ||||
| Winners (Including Service) | 21 | 24 | ||||
| Receiving Points Won | 46 of 114 = 40 % | 38 of 86 = 44 % | ||||
| Break Point Conversions | 6 of 13 = 46 % | 5 of 6 = 83 % | ||||
| Net Approaches | 4 of 11 = 36 % | 2 of 9 = 22 % | ||||
| Total Points Won | 92 | 100 | ||||
| Fastest Serve Speed | 172 KMH | 164 KMH | ||||
| Average 1st Serve Speed | 142 KMH | 142 KMH | ||||
| Average 2nd Serve Speed | 115 KMH | 114 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more