
| |||||||||||||||||
| Roger Federer SUI (1) | 6 | 6 | 713 | ||||||||||||||
| |||||||||||||||||
| Andy Murray GBR (5) | 3 | 4 | 611 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 43 | 46 | 72 | |||||
| Set 3 Summary | ||||||
| Federer(SUI) | Murray(GBR) | |||||
| 1st Serve % | 31 of 47 = 66 % | 30 of 50 = 60 % | ||||
| Aces | 4 | 8 | ||||
| Double Faults | 0 | 1 | ||||
| Unforced Errors | 18 | 18 | ||||
| Winning % on 1st Serve | 23 of 31 = 74 % | 22 of 30 = 73 % | ||||
| Winning % on 2nd Serve | 11 of 16 = 69 % | 12 of 20 = 60 % | ||||
| Winners (Including Service) | 18 | 17 | ||||
| Receiving Points Won | 16 of 51 = 31 % | 13 of 47 = 28 % | ||||
| Break Point Conversions | 1 of 2 = 50 % | 1 of 4 = 25 % | ||||
| Net Approaches | 11 of 16 = 69 % | 6 of 11 = 55 % | ||||
| Total Points Won | 50 | 47 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more