
| |||||||||||||||||
| Tiago Fernandes BRA (14) | 4 | 77 | 6 | ||||||||||||||
| |||||||||||||||||
| Gianni Mina FRA (2) | 6 | 65 | 2 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 43 | 61 | 31 | |||||
| Match Summary | ||||||
| Fernandes(BRA) | Mina(FRA) | |||||
| 1st Serve % | 73 of 97 = 75 % | 50 of 93 = 54 % | ||||
| Aces | 5 | 8 | ||||
| Double Faults | 1 | 9 | ||||
| Winning % on 1st Serve | 52 of 73 = 71 % | 33 of 50 = 66 % | ||||
| Winning % on 2nd Serve | 7 of 24 = 29 % | 19 of 43 = 44 % | ||||
| Receiving Points Won | 41 of 102 = 40 % | 38 of 98 = 39 % | ||||
| Break Point Conversions | 5 of 11 = 45 % | 4 of 8 = 50 % | ||||
| Total Points Won | 100 | 90 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more