
| |||||||||||||||||
| Roger Federer SUI (1) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Jo-Wilfried Tsonga FRA (10) | 2 | 3 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 30 | 31 | 27 | |||||
| Match Summary | ||||||
| Federer(SUI) | Tsonga(FRA) | |||||
| 1st Serve % | 44 of 69 = 64 % | 39 of 70 = 56 % | ||||
| Aces | 4 | 6 | ||||
| Double Faults | 0 | 5 | ||||
| Unforced Errors | 13 | 27 | ||||
| Winning % on 1st Serve | 37 of 44 = 84 % | 27 of 39 = 69 % | ||||
| Winning % on 2nd Serve | 17 of 25 = 68 % | 12 of 31 = 39 % | ||||
| Winners (Including Service) | 33 | 21 | ||||
| Receiving Points Won | 31 of 75 = 41 % | 15 of 69 = 22 % | ||||
| Break Point Conversions | 5 of 10 = 50 % | 0 of 0 = 0 % | ||||
| Net Approaches | 22 of 30 = 73 % | 13 of 25 = 52 % | ||||
| Total Points Won | 85 | 54 | ||||
| Fastest Serve Speed | 208 KMH | 207 KMH | ||||
| Average 1st Serve Speed | 190 KMH | 189 KMH | ||||
| Average 2nd Serve Speed | 152 KMH | 146 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more