
| |||||||||||||||||
| Ester Goldfeld USA | 1 | 0 | |||||||||||||||
| |||||||||||||||||
| Laura Robson GBR | 6 | 6 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 22 | 21 | ||||||
| Match Summary | ||||||
| Goldfeld(USA) | Robson(GBR) | |||||
| 1st Serve % | 20 of 37 = 54 % | 24 of 38 = 63 % | ||||
| Aces | 1 | 7 | ||||
| Double Faults | 3 | 1 | ||||
| Winning % on 1st Serve | 9 of 20 = 45 % | 19 of 24 = 79 % | ||||
| Winning % on 2nd Serve | 4 of 17 = 24 % | 10 of 14 = 71 % | ||||
| Receiving Points Won | 9 of 39 = 23 % | 24 of 40 = 60 % | ||||
| Break Point Conversions | 0 of 1 = 0 % | 5 of 8 = 63 % | ||||
| Total Points Won | 22 | 53 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more