
| |||||||||||||||||
| Serena Williams USA (1) | 77 | 77 | |||||||||||||||
| |||||||||||||||||
| Na Li CHN (16) | 64 | 61 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 58 | 64 | ||||||
| Set 2 Summary | ||||||
| Williams(USA) | Li(CHN) | |||||
| 1st Serve % | 26 of 40 = 65 % | 37 of 51 = 73 % | ||||
| Aces | 6 | 0 | ||||
| Double Faults | 0 | 3 | ||||
| Unforced Errors | 12 | 21 | ||||
| Winning % on 1st Serve | 20 of 26 = 77 % | 25 of 37 = 68 % | ||||
| Winning % on 2nd Serve | 10 of 14 = 71 % | 7 of 14 = 50 % | ||||
| Winners (Including Service) | 17 | 13 | ||||
| Receiving Points Won | 19 of 54 = 35 % | 10 of 40 = 25 % | ||||
| Net Approaches | 4 of 6 = 67 % | 4 of 5 = 80 % | ||||
| Total Points Won | 49 | 42 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more