
| |||||||||||||||||
| Serena Williams USA (1) | 77 | 77 | |||||||||||||||
| |||||||||||||||||
| Na Li CHN (16) | 64 | 61 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 58 | 64 | ||||||
| Set 1 Summary | ||||||
| Williams(USA) | Li(CHN) | |||||
| 1st Serve % | 23 of 42 = 55 % | 31 of 48 = 65 % | ||||
| Aces | 6 | 1 | ||||
| Double Faults | 2 | 3 | ||||
| Unforced Errors | 12 | 17 | ||||
| Winning % on 1st Serve | 22 of 23 = 96 % | 21 of 31 = 68 % | ||||
| Winning % on 2nd Serve | 5 of 19 = 26 % | 7 of 17 = 41 % | ||||
| Winners (Including Service) | 16 | 8 | ||||
| Receiving Points Won | 20 of 51 = 39 % | 15 of 44 = 34 % | ||||
| Break Point Conversions | 1 of 5 = 20 % | 1 of 3 = 33 % | ||||
| Net Approaches | 4 of 7 = 57 % | 1 of 4 = 25 % | ||||
| Total Points Won | 47 | 43 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more