
| |||||||||||||||||
| Martin Legner AUT | 2 | 0 | |||||||||||||||
| |||||||||||||||||
| Stephane Houdet FRA (2) | 6 | 6 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 29 | 19 | ||||||
| Set 2 Summary | ||||||
| Legner(AUT) | Houdet(FRA) | |||||
| 1st Serve % | 11 of 16 = 69 % | 11 of 17 = 65 % | ||||
| Aces | 0 | 1 | ||||
| Double Faults | 1 | 1 | ||||
| Winning % on 1st Serve | 4 of 11 = 36 % | 9 of 11 = 82 % | ||||
| Winning % on 2nd Serve | 0 of 5 = 0 % | 3 of 6 = 50 % | ||||
| Receiving Points Won | 5 of 18 = 28 % | 12 of 17 = 71 % | ||||
| Break Point Conversions | 0 of 0 = 0 % | 3 of 4 = 75 % | ||||
| Total Points Won | 9 | 24 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more