
| |||||||||||||||||
| Marin Cilic CRO (14) | 6 | 4 | 4 | 2 | |||||||||||||
| |||||||||||||||||
| Andy Murray GBR (5) | 3 | 6 | 6 | 6 | |||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 51 | 49 | 45 | 37 | ||||
| Set 4 Summary | ||||||
| Cilic(CRO) | Murray(GBR) | |||||
| 1st Serve % | 15 of 29 = 52 % | 10 of 20 = 50 % | ||||
| Aces | 2 | 0 | ||||
| Double Faults | 3 | 1 | ||||
| Unforced Errors | 13 | 6 | ||||
| Winning % on 1st Serve | 8 of 15 = 53 % | 9 of 10 = 90 % | ||||
| Winning % on 2nd Serve | 7 of 14 = 50 % | 7 of 10 = 70 % | ||||
| Winners (Including Service) | 7 | 10 | ||||
| Receiving Points Won | 4 of 21 = 19 % | 14 of 32 = 44 % | ||||
| Break Point Conversions | 0 of 0 = 0 % | 2 of 2 = 100 % | ||||
| Net Approaches | 3 of 7 = 43 % | 4 of 4 = 100 % | ||||
| Total Points Won | 19 | 30 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more