
| |||||||||||||||||
| Marin Cilic CRO (14) | 6 | 4 | 4 | 2 | |||||||||||||
| |||||||||||||||||
| Andy Murray GBR (5) | 3 | 6 | 6 | 6 | |||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 51 | 49 | 45 | 37 | ||||
| Set 2 Summary | ||||||
| Cilic(CRO) | Murray(GBR) | |||||
| 1st Serve % | 22 of 36 = 61 % | 20 of 26 = 77 % | ||||
| Aces | 2 | 1 | ||||
| Unforced Errors | 14 | 9 | ||||
| Winning % on 1st Serve | 16 of 22 = 73 % | 16 of 20 = 80 % | ||||
| Winning % on 2nd Serve | 7 of 14 = 50 % | 5 of 6 = 83 % | ||||
| Winners (Including Service) | 9 | 10 | ||||
| Receiving Points Won | 5 of 26 = 19 % | 13 of 36 = 36 % | ||||
| Break Point Conversions | 0 of 0 = 0 % | 1 of 5 = 20 % | ||||
| Net Approaches | 7 of 13 = 54 % | 3 of 4 = 75 % | ||||
| Total Points Won | 28 | 34 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more