
| |||||||||||||||||
| Marin Cilic CRO (14) | 6 | 4 | 4 | 2 | |||||||||||||
| |||||||||||||||||
| Andy Murray GBR (5) | 3 | 6 | 6 | 6 | |||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 51 | 49 | 45 | 37 | ||||
| Set 1 Summary | ||||||
| Cilic(CRO) | Murray(GBR) | |||||
| 1st Serve % | 17 of 30 = 57 % | 20 of 34 = 59 % | ||||
| Aces | 1 | 3 | ||||
| Unforced Errors | 12 | 8 | ||||
| Winning % on 1st Serve | 14 of 17 = 82 % | 13 of 20 = 65 % | ||||
| Winning % on 2nd Serve | 6 of 13 = 46 % | 5 of 14 = 36 % | ||||
| Winners (Including Service) | 12 | 11 | ||||
| Receiving Points Won | 16 of 34 = 47 % | 10 of 30 = 33 % | ||||
| Break Point Conversions | 2 of 6 = 33 % | 0 of 5 = 0 % | ||||
| Net Approaches | 10 of 14 = 71 % | 5 of 9 = 56 % | ||||
| Total Points Won | 36 | 28 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more