
| |||||||||||||||||
| Luksika Kumkhum THA | 1 | 6 | 2 | ||||||||||||||
| |||||||||||||||||
| Kristyna Pliskova CZE | 6 | 0 | 6 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 36 | 21 | 44 | |||||
| Match Summary | ||||||
| Kumkhum(THA) | Pliskova(CZE) | |||||
| 1st Serve % | 47 of 73 = 64 % | 59 of 104 = 57 % | ||||
| Aces | 2 | 4 | ||||
| Double Faults | 5 | 6 | ||||
| Winning % on 1st Serve | 28 of 47 = 60 % | 35 of 59 = 59 % | ||||
| Winning % on 2nd Serve | 12 of 26 = 46 % | 21 of 45 = 47 % | ||||
| Receiving Points Won | 48 of 110 = 44 % | 33 of 78 = 42 % | ||||
| Break Point Conversions | 3 of 12 = 25 % | 4 of 7 = 57 % | ||||
| Total Points Won | 88 | 89 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more