
| |||||||||||||||||
| Lucy Shuker GBR | 3 | 6 | 4 | ||||||||||||||
| |||||||||||||||||
| Florence Gravellier FRA (2) | 6 | 2 | 6 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 29 | 31 | 46 | |||||
| Match Summary | ||||||
| Shuker(GBR) | Gravellier(FRA) | |||||
| 1st Serve % | 40 of 81 = 49 % | 49 of 90 = 54 % | ||||
| Aces | 2 | 3 | ||||
| Double Faults | 13 | 21 | ||||
| Winning % on 1st Serve | 18 of 40 = 45 % | 25 of 49 = 51 % | ||||
| Winning % on 2nd Serve | 16 of 41 = 39 % | 15 of 41 = 37 % | ||||
| Receiving Points Won | 50 of 111 = 45 % | 47 of 94 = 50 % | ||||
| Break Point Conversions | 9 of 14 = 64 % | 9 of 17 = 53 % | ||||
| Total Points Won | 84 | 87 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more