
| |||||||||||||||||
| Martin Legner AUT | 6 | 6 | |||||||||||||||
| |||||||||||||||||
| Ben Weekes AUS | 2 | 2 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 33 | 36 | ||||||
| Match Summary | ||||||
| Legner(AUT) | Weekes(AUS) | |||||
| 1st Serve % | 41 of 59 = 69 % | 46 of 65 = 71 % | ||||
| Aces | 1 | 0 | ||||
| Double Faults | 3 | 2 | ||||
| Winning % on 1st Serve | 23 of 41 = 56 % | 23 of 46 = 50 % | ||||
| Winning % on 2nd Serve | 9 of 18 = 50 % | 3 of 19 = 16 % | ||||
| Receiving Points Won | 39 of 67 = 58 % | 27 of 62 = 44 % | ||||
| Break Point Conversions | 7 of 12 = 58 % | 3 of 13 = 23 % | ||||
| Total Points Won | 71 | 53 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more