
| |||||||||||||||||
| Stefan Olsson SWE | 5 | 2 | |||||||||||||||
| |||||||||||||||||
| Robin Ammerlaan NED | 7 | 6 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 38 | 23 | ||||||
| Set 2 Summary | ||||||
| Olsson(SWE) | Ammerlaan(NED) | |||||
| 1st Serve % | 9 of 19 = 47 % | 24 of 26 = 92 % | ||||
| Double Faults | 7 | 0 | ||||
| Winning % on 1st Serve | 3 of 9 = 33 % | 11 of 24 = 46 % | ||||
| Winning % on 2nd Serve | 0 of 10 = 0 % | 2 of 2 = 100 % | ||||
| Receiving Points Won | 13 of 26 = 50 % | 16 of 26 = 62 % | ||||
| Break Point Conversions | 2 of 5 = 40 % | 4 of 5 = 80 % | ||||
| Total Points Won | 16 | 29 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more