
| |||||||||||||||||
| Slim Hamza TUN | 3 | 6 | 1 | ||||||||||||||
| |||||||||||||||||
| Mitchell Frank USA (4) | 6 | 4 | 6 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 30 | 42 | 33 | |||||
| Match Summary | ||||||
| Hamza(TUN) | Frank(USA) | |||||
| 1st Serve % | 47 of 73 = 64 % | 49 of 94 = 52 % | ||||
| Aces | 2 | 1 | ||||
| Double Faults | 5 | 1 | ||||
| Winning % on 1st Serve | 23 of 47 = 49 % | 31 of 49 = 63 % | ||||
| Winning % on 2nd Serve | 10 of 26 = 38 % | 24 of 45 = 53 % | ||||
| Receiving Points Won | 39 of 95 = 41 % | 40 of 78 = 51 % | ||||
| Break Point Conversions | 4 of 9 = 44 % | 7 of 10 = 70 % | ||||
| Total Points Won | 72 | 95 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more