
| |||||||||||||||||
| Andy Murray GBR (5) | 6 | 77 | 3 | ||||||||||||||
| |||||||||||||||||
| Rafael Nadal ESP (2) | 3 | 62 | 0 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 52 | 76 | 22 | |||||
| Match Summary | ||||||
| Murray(GBR) | Nadal(ESP) | |||||
| 1st Serve % | 57 of 97 = 59 % | 48 of 72 = 67 % | ||||
| Aces | 13 | 1 | ||||
| Double Faults | 1 | 1 | ||||
| Unforced Errors | 25 | 26 | ||||
| Winning % on 1st Serve | 44 of 57 = 77 % | 30 of 48 = 63 % | ||||
| Winning % on 2nd Serve | 18 of 40 = 45 % | 10 of 24 = 42 % | ||||
| Winners (Including Service) | 38 | 23 | ||||
| Receiving Points Won | 32 of 73 = 44 % | 35 of 98 = 36 % | ||||
| Break Point Conversions | 4 of 10 = 40 % | 2 of 12 = 17 % | ||||
| Net Approaches | 22 of 28 = 79 % | 20 of 23 = 87 % | ||||
| Total Points Won | 94 | 75 | ||||
| Fastest Serve Speed | 216 KMH | 199 KMH | ||||
| Average 1st Serve Speed | 193 KMH | 175 KMH | ||||
| Average 2nd Serve Speed | 152 KMH | 143 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more