
| |||||||||||||||||
| Karolina Pliskova CZE (6) | 6 | 6 | |||||||||||||||
| |||||||||||||||||
| Kanyapat Narattana THA | 1 | 2 | |||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 33 | 29 | ||||||
| Set 2 Summary | ||||||
| Pliskova(CZE) | Narattana(THA) | |||||
| 1st Serve % | 11 of 20 = 55 % | 22 of 31 = 71 % | ||||
| Aces | 1 | 0 | ||||
| Double Faults | 0 | 2 | ||||
| Winning % on 1st Serve | 10 of 11 = 91 % | 13 of 22 = 59 % | ||||
| Winning % on 2nd Serve | 6 of 9 = 67 % | 3 of 9 = 33 % | ||||
| Receiving Points Won | 15 of 33 = 45 % | 4 of 20 = 20 % | ||||
| Break Point Conversions | 2 of 6 = 33 % | 0 of 0 = 0 % | ||||
| Total Points Won | 31 | 20 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more