
| |||||||||||||||||
| Andy Roddick USA (7) | 6 | 3 | 4 | 7 | 6 | ||||||||||||
| |||||||||||||||||
| Fernando Gonzalez CHI (11) | 3 | 6 | 6 | 5 | 2 | ||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 29 | 36 | 46 | 60 | 34 | |||
| Set 2 Summary | ||||||
| Roddick(USA) | Gonzalez(CHI) | |||||
| 1st Serve % | 18 of 23 = 78 % | 22 of 33 = 67 % | ||||
| Aces | 7 | 4 | ||||
| Double Faults | 0 | 1 | ||||
| Unforced Errors | 3 | 6 | ||||
| Winning % on 1st Serve | 13 of 18 = 72 % | 19 of 22 = 86 % | ||||
| Winning % on 2nd Serve | 3 of 5 = 60 % | 5 of 11 = 45 % | ||||
| Winners (Including Service) | 10 | 17 | ||||
| Receiving Points Won | 9 of 34 = 26 % | 7 of 23 = 30 % | ||||
| Break Point Conversions | 0 of 3 = 0 % | 1 of 1 = 100 % | ||||
| Net Approaches | 4 of 8 = 50 % | 5 of 7 = 71 % | ||||
| Total Points Won | 25 | 31 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more