
| |||||||||||||||||
| Roger Federer SUI (1) | 6 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Albert Montanes ESP (31) | 3 | 4 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 30 | 41 | 37 | |||||
| Match Summary | ||||||
| Federer(SUI) | Montanes(ESP) | |||||
| 1st Serve % | 52 of 79 = 66 % | 55 of 91 = 60 % | ||||
| Aces | 10 | 7 | ||||
| Double Faults | 3 | 1 | ||||
| Unforced Errors | 39 | 33 | ||||
| Winning % on 1st Serve | 46 of 52 = 88 % | 33 of 55 = 60 % | ||||
| Winning % on 2nd Serve | 15 of 27 = 56 % | 23 of 36 = 64 % | ||||
| Winners (Including Service) | 36 | 18 | ||||
| Receiving Points Won | 35 of 92 = 38 % | 18 of 82 = 22 % | ||||
| Break Point Conversions | 3 of 6 = 50 % | 0 of 0 = 0 % | ||||
| Net Approaches | 16 of 22 = 73 % | 7 of 10 = 70 % | ||||
| Total Points Won | 96 | 74 | ||||
| Fastest Serve Speed | 206 KMH | 198 KMH | ||||
| Average 1st Serve Speed | 189 KMH | 180 KMH | ||||
| Average 2nd Serve Speed | 149 KMH | 145 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more