
| |||||||||||||||||
| Elena Baltacha GBR | 1 | 2 | |||||||||||||||
| |||||||||||||||||
| Dinara Safina RUS (2) | 6 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 26 | 31 | ||||||
| Match Summary | ||||||
| Baltacha(GBR) | Safina(RUS) | |||||
| 1st Serve % | 22 of 38 = 58 % | 28 of 44 = 64 % | ||||
| Aces | 0 | 4 | ||||
| Double Faults | 4 | 3 | ||||
| Unforced Errors | 18 | 14 | ||||
| Winning % on 1st Serve | 11 of 22 = 50 % | 21 of 28 = 75 % | ||||
| Winning % on 2nd Serve | 5 of 16 = 31 % | 10 of 16 = 63 % | ||||
| Winners (Including Service) | 4 | 19 | ||||
| Receiving Points Won | 13 of 47 = 28 % | 22 of 42 = 52 % | ||||
| Break Point Conversions | 1 of 1 = 100 % | 5 of 7 = 71 % | ||||
| Net Approaches | 3 of 3 = 100 % | 7 of 7 = 100 % | ||||
| Total Points Won | 29 | 53 | ||||
| Fastest Serve Speed | 165 KMH | 175 KMH | ||||
| Average 1st Serve Speed | 158 KMH | 168 KMH | ||||
| Average 2nd Serve Speed | 136 KMH | 148 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more