
| |||||||||||||||||
| John Isner USA (33) | 6 | 4 | 77 | 77 | |||||||||||||
| |||||||||||||||||
| Gael Monfils FRA (12) | 1 | 6 | 64 | 65 | |||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 19 | 41 | 59 | 49 | ||||
| Match Summary | ||||||
| Isner(USA) | Monfils(FRA) | |||||
| 1st Serve % | 86 of 131 = 66 % | 76 of 126 = 60 % | ||||
| Aces | 26 | 12 | ||||
| Double Faults | 3 | 7 | ||||
| Unforced Errors | 38 | 28 | ||||
| Winning % on 1st Serve | 69 of 86 = 80 % | 54 of 76 = 71 % | ||||
| Winning % on 2nd Serve | 24 of 45 = 53 % | 26 of 50 = 52 % | ||||
| Winners (Including Service) | 73 | 34 | ||||
| Receiving Points Won | 46 of 133 = 35 % | 38 of 134 = 28 % | ||||
| Break Point Conversions | 4 of 5 = 80 % | 3 of 7 = 43 % | ||||
| Net Approaches | 35 of 53 = 66 % | 12 of 14 = 86 % | ||||
| Total Points Won | 139 | 118 | ||||
| Fastest Serve Speed | 223 KMH | 210 KMH | ||||
| Average 1st Serve Speed | 194 KMH | 183 KMH | ||||
| Average 2nd Serve Speed | 174 KMH | 151 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more