
| |||||||||||||||||
| Andy Murray GBR (5) | 7 | 6 | 6 | ||||||||||||||
| |||||||||||||||||
| Florent Serra FRA | 5 | 1 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 50 | 28 | 34 | |||||
| Match Summary | ||||||
| Murray(GBR) | Serra(FRA) | |||||
| 1st Serve % | 42 of 76 = 55 % | 65 of 98 = 66 % | ||||
| Aces | 14 | 6 | ||||
| Double Faults | 3 | 2 | ||||
| Unforced Errors | 28 | 35 | ||||
| Winning % on 1st Serve | 34 of 42 = 81 % | 33 of 65 = 51 % | ||||
| Winning % on 2nd Serve | 19 of 34 = 56 % | 16 of 33 = 48 % | ||||
| Winners (Including Service) | 49 | 26 | ||||
| Receiving Points Won | 49 of 100 = 49 % | 23 of 79 = 29 % | ||||
| Break Point Conversions | 7 of 16 = 44 % | 3 of 3 = 100 % | ||||
| Net Approaches | 13 of 15 = 87 % | 15 of 31 = 48 % | ||||
| Total Points Won | 102 | 72 | ||||
| Fastest Serve Speed | 211 KMH | 207 KMH | ||||
| Average 1st Serve Speed | 188 KMH | 189 KMH | ||||
| Average 2nd Serve Speed | 145 KMH | 142 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more