
| |||||||||||||||||
| Andy Roddick USA (7) | 64 | 6 | 6 | 77 | |||||||||||||
| |||||||||||||||||
| Feliciano Lopez ESP | 77 | 4 | 4 | 63 | |||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 61 | 40 | 52 | 59 | ||||
| Set 1 Summary | ||||||
| Roddick(USA) | Lopez(ESP) | |||||
| 1st Serve % | 31 of 41 = 76 % | 25 of 45 = 56 % | ||||
| Aces | 5 | 14 | ||||
| Double Faults | 1 | 1 | ||||
| Unforced Errors | 6 | 15 | ||||
| Winning % on 1st Serve | 24 of 31 = 77 % | 20 of 25 = 80 % | ||||
| Winning % on 2nd Serve | 4 of 10 = 40 % | 11 of 20 = 55 % | ||||
| Winners (Including Service) | 13 | 25 | ||||
| Receiving Points Won | 14 of 46 = 30 % | 13 of 42 = 31 % | ||||
| Break Point Conversions | 1 of 3 = 33 % | 1 of 2 = 50 % | ||||
| Net Approaches | 6 of 14 = 43 % | 9 of 11 = 82 % | ||||
| Total Points Won | 42 | 44 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more