
| |||||||||||||||||
| Yuki Bhambri IND | 6 | 3 | 3 | ||||||||||||||
| |||||||||||||||||
| Jan Minar CZE | 3 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 29 | 36 | 45 | |||||
| Match Summary | ||||||
| Bhambri(IND) | Minar(CZE) | |||||
| 1st Serve % | 67 of 98 = 68 % | 56 of 84 = 67 % | ||||
| Aces | 0 | 3 | ||||
| Double Faults | 5 | 1 | ||||
| Unforced Errors | 51 | 28 | ||||
| Winning % on 1st Serve | 41 of 67 = 61 % | 41 of 56 = 73 % | ||||
| Winning % on 2nd Serve | 14 of 31 = 45 % | 15 of 28 = 54 % | ||||
| Winners (Including Service) | 29 | 21 | ||||
| Receiving Points Won | 28 of 85 = 33 % | 43 of 103 = 42 % | ||||
| Break Point Conversions | 2 of 10 = 20 % | 4 of 8 = 50 % | ||||
| Net Approaches | 20 of 29 = 69 % | 14 of 22 = 64 % | ||||
| Total Points Won | 83 | 99 | ||||
| Fastest Serve Speed | 179 KMH | 200 KMH | ||||
| Average 1st Serve Speed | 155 KMH | 177 KMH | ||||
| Average 2nd Serve Speed | 147 KMH | 145 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more