
| |||||||||||||||||
| Julian Reister GER | 2 | 77 | 3 | ||||||||||||||
| |||||||||||||||||
| Martin Fischer AUT | 6 | 63 | 6 | ||||||||||||||
| Match Statistics |
| Elapsed Time by Set: | 28 | 65 | 41 | |||||
| Set 1 Summary | ||||||
| Reister(GER) | Fischer(AUT) | |||||
| 1st Serve % | 15 of 23 = 65 % | 15 of 25 = 60 % | ||||
| Double Faults | 0 | 4 | ||||
| Winning % on 1st Serve | 8 of 15 = 53 % | 11 of 15 = 73 % | ||||
| Winning % on 2nd Serve | 0 of 8 = 0 % | 3 of 10 = 30 % | ||||
| Receiving Points Won | 11 of 29 = 38 % | 15 of 23 = 65 % | ||||
| Break Point Conversions | 1 of 1 = 100 % | 3 of 5 = 60 % | ||||
| Total Points Won | 19 | 29 | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more