| Date | Session | START TIME | Public Gates Opening Time | Provisional Feature Matches | ||||
| Rod Laver Arena | Hisense Arena | Outside courts | ||||||
| Wed | 11 | 10.00am | 9.30am | |||||
| Thu | 12 | 10.00am | 9.30am | |||||
| Fri | 13 | 10.00am | 9.30am | |||||
| Sat | 14 | 12.00pm | 9.30am | |||||
| Sun | 15 | no play | n/a | |||||
| Mon | 16 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 1st singles round | |
| Night | 7.00 pm | 5.00pm | ||||||
| Tue | 17 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 1st singles round | |
| Night | 7.00 pm | 5.00pm | ||||||
| Wed | 18 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 2nd singles round | |
| Night | 7.00 pm | 5.00pm | ||||||
| Thu | 19 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 2nd singles round | |
| Night | 7.00 pm | 5.00pm | ||||||
| Fri | 20 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 3rd singles round | |
| Night | 7.00 pm | 7.00 pm | 5.00pm | |||||
| Sat | 21 | Day | 11.00am | 11.00am | 11.00am | 10.00am | 3rd singles round | |
| Night | 7.00 pm | 7.00 pm | 5.00pm | |||||
| Sun | 22 | Day | 11.00am | 11am | 11.00am | 10.00am | 4th singles round | |
| Night | 7.00 pm | 5.00pm | ||||||
| Mon | 23 | Day | 11.00am | 11am | 11.00am | 10.00am | 4th singles round | |
| Night | 7.30 pm | 5.00pm | ||||||
| Tue | 24 | Day | 11.00am | no play | 11.00am | 10.00am | Quarterfinal Singles | |
| Night | 7.30 pm | 5.00pm | ||||||
| Wed | 25 | Day | 11.00am | no play | 11.00am | 10.00am | Quarterfinal Singles | |
| Night | 7.30 pm | |||||||
| Thu | 26 | Day | 11.00am | (Match TBA) | 11.00am | 10.00am | (Match TBA) | |
| not before 1.30pm | 2 x Women’s Singles Semifinal | |||||||
| Night | 7.00 pm | 5.00pm | (* Aust. Day Ceremony inc. HOF Induction) | |||||
| 7.30pm | 1 x Men’s Singles Semifinal | |||||||
| followed by | "Magic Moments" exhibition match | |||||||
| Fri | 27 | Twilight | 3.00pm | no play | 3.00pm | 2.00pm | Mixed Doubles Semifinal | |
| followed by | Women’s Doubles Final | |||||||
| not before 7.30pm | 1 x Men’s Singles Semifinal | |||||||
| Sat | 28 | Twilight | 1.00pm | no play | 1.00pm | 12.00pm | Girl’s Singles Final | |
| followed by | Boy’s Singles Final (subject toGS Final completion by 4pm) | |||||||
| 7.00pm* | (* Pre-Final Entertainment) | |||||||
| 7.30pm | Women’s Singles Final | |||||||
| followed by | Men's Doubles Final | |||||||
| Sun | 29 | Twilight | 4.30pm | no play | no play | 3.00pm | Mixed Doubles Final | |
| 7.00pm* | (* Pre-Final Entertainment) | |||||||
| 7.30pm | Men’s Singles Final | |||||||
This schedule & format is provisional and is subject to alteration without notice (eg. the starting time may change if extreme heat is forecast, or the tournament is behind schedule).
Junior matches on outside courts Sun 22 Jan onwards - may start up to one hour earlier than above stated outside court start time.
Singles events quarter final matches are proposed to be scheduled on Tue 24 and Wed 25 Jan.
Night session RLA Doors will not be opened for patron access before 6.30pm for 7pm sessions, and 7pm for 7.30pm sessions, or less than 30 minutes after the conclusion of the Day session, whichever is later.
Public gate opening times may be altered if required for safety or other reasons.
It is intended to schedule four (4) matches at Hisense Arena Mon 16 - Thurs 19 Jan, and Sun 22 - Mon 23 Jan.
It is intended to schedule three (3) Day session matches and two (2) Night session matches at Hisense Arena Fri 20 and Sat 21 Jan.
The last match on Margaret Court Arena Mon 16 - Sat 21 Jan, will be scheduled not before 7.00pm.