|
| Country: | Chinese Taipei (Taiwan) |
| Birth Date: | 10 January 1985 |
| Birthplace: | Kaohsiung, Chinese Taipei |
| Residence: | Kaohsiung, Chinese Taipei |
| Height: | 5 ft. 6 in. (1.68 meters) |
| Weight: | 132 lbs. (60 kilos) |
| Plays: | Right |
| Year Turned Pro: | 2001 |
| Current 52 week rank for singles: | 448 |
| Current doubles rank: | 14 |
| High rank for singles: | 177 |
| High rank date for singles: | 13 November 2006 |
| High rank for doubles: | 5 |
| High rank date for doubles: | 18 August 2008 |
| Career matches won: | 1 |
| Career matches lost: | 5 |
| Career prize money: | $702,849 USD |
| Year to date prize money for singles: | $0 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the WTA TOUR | |
|