|
| Country: | Israel |
| Birth Date: | 4 April 1985 |
| Birthplace: | Kiryat Shmonna, Israel |
| Residence: | Tel Aviv, Israel |
| Height: | 5 ft. 9 in. (1.75 meters) |
| Weight: | 147 lbs. (66.8 kilos) |
| Plays: | Right |
| Year Turned Pro: | 2002 |
| Current 52 week rank for singles: | 106 |
| Current ATP Champions Race Position: | 44 |
| Current doubles rank: | 667 |
| High rank for singles: | 57 |
| High rank date for singles: | 28 April 2008 |
| High ATP Champions Race Position: | 28 |
| High ATP Champions Race Position Date: | 12 January 2009 |
| High rank for doubles: | 246 |
| High rank date for doubles: | 7 January 2008 |
| Career matches won: | 29 |
| Career matches lost: | 33 |
| Year to date matches won: | 1 |
| Year to date matches lost: | 1 |
| Career prize money: | $607,164 USD |
| Year to date prize money for singles: | $6,350 USD |
| Year to date prize money for doubles: | $975 USD |
Bio information courtesy of the ATP |  |
|