|
| Country: | France |
| Birth Date: | 1 September 1986 |
| Birthplace: | Paris, France |
| Residence: | Nyon, Switzerland |
| Height: | 6 ft. 4 in. (1.93 meters) |
| Weight: | 177 lbs. (80.5 kilos) |
| Plays: | Right |
| Year Turned Pro: | 2004 |
| Current 52 week rank for singles: | 13 |
| Current ATP Champions Race Position: | 14 |
| Current doubles rank: | 575 |
| High rank for singles: | 13 |
| High rank date for singles: | 5 January 2009 |
| High ATP Champions Race Position: | 2 |
| High ATP Champions Race Position Date: | 9 January 2006 |
| High rank for doubles: | 243 |
| High rank date for doubles: | 6 March 2006 |
| Career matches won: | 102 |
| Career matches lost: | 82 |
| Year to date matches won: | 3 |
| Year to date matches lost: | 1 |
| Career prize money: | $2,299,547 USD |
| Year to date prize money for singles: | $50,900 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the ATP |  |
|