|
| Country: | Chinese Taipei (Taiwan) |
| Birth Date: | 14 August 1983 |
| Birthplace: | Taipei, Chinese Taipei |
| Residence: | Taipei, Chinese Taipei |
| Height: | 5 ft. 11 in. (1.8 meters) |
| Weight: | 163 lbs. (74.1 kilos) |
| Plays: | Right |
| Year Turned Pro: | 2001 |
| Current 52 week rank for singles: | 61 |
| Current ATP Champions Race Position: | 44 |
| Current doubles rank: | 792 |
| High rank for singles: | 61 |
| High rank date for singles: | 10 November 2008 |
| High ATP Champions Race Position: | 36 |
| High ATP Champions Race Position Date: | 10 January 2005 |
| High rank for doubles: | 86 |
| High rank date for doubles: | 31 January 2005 |
| Career matches won: | 37 |
| Career matches lost: | 58 |
| Year to date matches won: | 1 |
| Year to date matches lost: | 1 |
| Career prize money: | $838,506 USD |
| Year to date prize money for singles: | $7,550 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the ATP |  |
|