|
| Country: | Italy |
| Birth Date: | 20 October 1983 |
| Birthplace: | Rome, Italy |
| Residence: | Rome, Italy |
| Height: | 5 ft. 8 in. (1.73 meters) |
| Weight: | 163 lbs. (74.1 kilos) |
| Plays: | Right |
| Year Turned Pro: | 2003 |
| Current 52 week rank for singles: | 138 |
| Current ATP Champions Race Position: | 40 |
| Current doubles rank: | 90 |
| High rank for singles: | 110 |
| High rank date for singles: | 21 April 2008 |
| High ATP Champions Race Position: | 25 |
| High ATP Champions Race Position Date: | 12 January 2009 |
| High rank for doubles: | 75 |
| High rank date for doubles: | 14 July 2008 |
| Career matches won: | 8 |
| Career matches lost: | 10 |
| Year to date matches won: | 1 |
| Year to date matches lost: | 1 |
| Career prize money: | $426,878 USD |
| Year to date prize money for singles: | $6,350 USD |
| Year to date prize money for doubles: | $975 USD |
Bio information courtesy of the ATP |  |
|